Loading CalcVerseAI...
Calculate your exact take-home pay in Iowa after federal income tax, Iowa state tax (5.70%), Social Security, and Medicare. 2025 IRS brackets.
Enter your salary and see your exact biweekly, semimonthly, or monthly paycheck after all taxes.
Open Paycheck Calculator โState Income Tax
5.70%
Top rate
Social Security
6.2%
Up to $176,100
Medicare
1.45%
+ 0.9% over $200k
Est. Median Income
$69,109
2023 ACS estimate
Single filer, no pre-tax deductions, 2025 standard deduction ($15,000). State rate: 5.70%.
| Annual Salary | Federal Tax | State Tax | Effective Rate | Annual Take-Home | Monthly |
|---|---|---|---|---|---|
| $40,000 | $2,762 | $2,280 | 20.3% | $31,899 | $2,658 |
| $60,000 | $5,162 | $3,420 | 22.0% | $46,829 | $3,902 |
| $75,000 | $8,114 | $4,275 | 24.2% | $56,874 | $4,739 |
| $100,000 | $13,614 | $5,700 | 27.0% | $73,036 | $6,086 |
| $150,000 | $25,247 | $8,550 | 30.2% | $104,728 | $8,727 |
* FICA included (6.2% SS + 1.45% Medicare). Federal tax uses 2025 brackets. Does not include local taxes.
| Rate | Single Filer Income Range | Married (MFJ) Range |
|---|---|---|
| 10% | $0 โ $11,925 | $0 โ $23,850 |
| 12% | $11,925 โ $48,475 | $23,850 โ $96,950 |
| 22% | $48,475 โ $103,350 | $96,950 โ $206,700 |
| 24% | $103,350 โ $197,300 | $206,700 โ $394,600 |
| 32% | $197,300 โ $250,525 | $394,600 โ $501,050 |
| 35% | $250,525 โ $626,350 | $501,050 โ $751,600 |
| 37% | Over $626,350 | Over $751,600 |
Iowa's top state income tax rate is 5.70% in 2025. This is the top marginal rate; actual effective rate for most earners is lower. Top rate 5.7%
On a $75,000 salary in Iowa (single filer, 2025): Federal income tax โ $8,114, Social Security โ $4,650, Medicare โ $1,088, State tax โ $4,275. Annual take-home pay is approximately $56,874 ($4,739/month). Effective total tax rate: 24.2%.
Yes. Iowa levies a state income tax with a top marginal rate of 5.70%. On top of federal taxes and FICA, this reduces take-home pay compared to no-tax states.