Loading CalcVerseAI...
Your mortgage payment isn't just principal and interest. Property taxes vary up to 7ร between states. See the true monthly cost of buying a home in all 50 states using 2025 rates and median home prices.
Enter your home price, down payment, and loan term to see a full payment breakdown.
Open Mortgage Calculator โ20% down, 6.84% rate, median home price โ PITI
20% down, 6.84% rate, median home price โ PITI
Can add $400โ$1,000+/month to your payment
Can save $200โ$600/month vs high-tax states
Assumes 20% down payment, 30-year fixed at 6.84%. Includes P&I + property tax + homeowners insurance.
| State | Median Price | Property Tax | P&I | Total/Month |
|---|---|---|---|---|
| Alabama | $221,000 | 0.40% | $1,157 | $1,341 |
| Alaska | $338,000 | 1.04% | $1,770 | $2,232 |
| Arizona | $388,000 | 0.63% | $2,032 | $2,430 |
| Arkansas | $200,000 | 0.64% | $1,047 | $1,254 |
| California | $786,000 | 0.75% | $4,116 | $5,000 |
| Colorado | $546,000 | 0.51% | $2,859 | $3,364 |
| Connecticut | $385,000 | 1.79% | $2,016 | $2,783 |
| Delaware | $340,000 | 0.57% | $1,780 | $2,112 |
| Florida | $417,000 | 0.83% | $2,184 | $2,681 |
| Georgia | $330,000 | 0.92% | $1,728 | $2,146 |
| Hawaii | $826,000 | 0.29% | $4,326 | $4,938 |
| Idaho | $423,000 | 0.69% | $2,215 | $2,670 |
| Illinois | $279,000 | 2.08% | $1,461 | $2,084 |
| Indiana | $238,000 | 0.85% | $1,246 | $1,534 |
| Iowa | $215,000 | 1.57% | $1,126 | $1,515 |
| Kansas | $225,000 | 1.41% | $1,178 | $1,555 |
| Kentucky | $221,000 | 0.86% | $1,157 | $1,426 |
| Louisiana | $210,000 | 0.56% | $1,100 | $1,303 |
| Maine | $386,000 | 1.36% | $2,021 | $2,652 |
| Maryland | $428,000 | 1.07% | $2,241 | $2,837 |
| Massachusetts | $598,000 | 1.12% | $3,132 | $3,989 |
| Michigan | $248,000 | 1.54% | $1,299 | $1,741 |
| Minnesota | $333,000 | 1.12% | $1,744 | $2,221 |
| Mississippi | $175,000 | 0.65% | $916 | $1,099 |
| Missouri | $236,000 | 0.97% | $1,236 | $1,545 |
| Montana | $447,000 | 0.84% | $2,341 | $2,877 |
| Nebraska | $275,000 | 1.73% | $1,440 | $1,974 |
| Nevada | $416,000 | 0.60% | $2,178 | $2,594 |
| New Hampshire | $496,000 | 1.93% | $2,597 | $3,643 |
| New Jersey | $520,000 | 2.23% | $2,723 | $3,949 |
| New Mexico | $300,000 | 0.67% | $1,571 | $1,889 |
| New York | $471,000 | 1.40% | $2,467 | $3,252 |
| North Carolina | $340,000 | 0.80% | $1,780 | $2,177 |
| North Dakota | $270,000 | 0.98% | $1,414 | $1,769 |
| Ohio | $238,000 | 1.62% | $1,246 | $1,687 |
| Oklahoma | $210,000 | 0.88% | $1,100 | $1,359 |
| Oregon | $483,000 | 0.97% | $2,529 | $3,161 |
| Pennsylvania | $280,000 | 1.58% | $1,466 | $1,975 |
| Rhode Island | $471,000 | 1.63% | $2,467 | $3,342 |
| South Carolina | $310,000 | 0.57% | $1,623 | $1,926 |
| South Dakota | $310,000 | 1.22% | $1,623 | $2,094 |
| Tennessee | $320,000 | 0.71% | $1,676 | $2,025 |
| Texas | $321,000 | 1.74% | $1,681 | $2,307 |
| Utah | $520,000 | 0.56% | $2,723 | $3,226 |
| Vermont | $390,000 | 1.90% | $2,042 | $2,855 |
| Virginia | $400,000 | 0.87% | $2,095 | $2,585 |
| Washington | $575,000 | 0.98% | $3,011 | $3,768 |
| West Virginia | $175,000 | 0.59% | $916 | $1,090 |
| Wisconsin | $290,000 | 1.85% | $1,519 | $2,111 |
| Wyoming | $370,000 | 0.61% | $1,938 | $2,311 |
| Washington D.C. | $630,000 | 0.56% | $3,299 | $3,908 |
* P&I = principal & interest only. Total includes estimated property tax + homeowners insurance (~0.6%/yr). Does not include HOA, PMI, or utilities.