Loading CalcVerseAI...
Annual US Consumer Price Index (CPI-U) values and year-over-year inflation rates for every year from 1913 to 2024. Data sourced from the US Bureau of Labor Statistics (Series CUUR0000SA0). Use the calculator below to adjust any dollar amount for inflation.
3.27%
Avg annual inflation
1914โ2024
17.4%
Highest rate
1917
-10.5%
Worst deflation
1921
314.0
CPI today
2024 annual avg
Inflation is the rate at which the general price level of goods and services rises over time, causing purchasing power โ the value of a dollar โ to fall. At 3% annual inflation, the same $100 buys only $97 worth of goods the following year. Over 24 years (the Rule of 72: 72รท3), prices double: what cost $100 in 2000 costs about $182 today.
The US Federal Reserve targets 2% annual inflation as the long-run ideal โ high enough to avoid deflation (which discourages spending and investment), low enough to preserve purchasing power.
The Consumer Price Index (CPI-U) is published monthly by the US Bureau of Labor Statistics. It tracks price changes for a representative "basket" of consumer goods and services โ housing (~33%), food (~14%), transportation (~16%), medical care (~8%), and other categories. The base period is 1982โ84 = 100. When the CPI is 314 (as in 2024), it means prices are 3.14ร higher than the 1982โ84 average.
Formula
Adjusted Value = Original Amount ร (CPItarget รท CPIbase)
Example: $50,000 in 2000 โ 2024: $50,000 ร (314.0 รท 172.2) = $91,174
1910s
WWI
WWI caused 20% inflation spike in 1917โ1918
1920s
Roaring 20s
Deflationary crash 1920โ21, then stable prices
1930s
Great Depression
Severe deflation 1930โ33, prices fell 25%
1940s
WWII
War spending drove 14% spike in 1947
1950s
Post-war
Korean War bump then stable 1โ3% era
1960s
Great Society
Gradual rise ending decade at 5.5%
1970s
Stagflation
Oil shocks peaked at 14.8% in 1980
1980s
Volcker Era
Fed crushed inflation; fell from 13.5% to 1.9%
1990s
Goldilocks
Stable 2โ3% era, lowest since 1960s
2000s
2000s
Post-9/11 dip; housing boom ended at 3.8%
2010s
Post-GFC
Ultra-low rates; below 2% for most of decade
2020s
COVID Era
7% in 2021; 40-year high of 8% in 2022
CPI-U annual averages. Annual rate = year-over-year % change in CPI. "$100 in 2024 dollars" = what $100 in that year is worth today.
| Year | CPI Value | Annual Rate | $100 in 2024 $ |
|---|---|---|---|
| 2024 | 314.0 | +3.05% | $100.00 |
| 2023 | 304.7 | +4.10% | $103.05 |
| 2022 | 292.7 | +8.01% | $107.28 |
| 2021 | 271.0 | +4.71% | $115.87 |
| 2020 | 258.8 | +1.21% | $121.33 |
| 2019 | 255.7 | +1.83% | $122.80 |
| 2018 | 251.1 | +2.45% | $125.05 |
| 2017 | 245.1 | +2.12% | $128.11 |
| 2016 | 240.0 | +1.27% | $130.83 |
| 2015 | 237.0 | +0.13% | $132.49 |
| 2014 | 236.7 | +1.59% | $132.66 |
| 2013 | 233.0 | +1.48% | $134.76 |
| 2012 | 229.6 | +2.09% | $136.76 |
| 2011 | 224.9 | +3.12% | $139.62 |
| 2010 | 218.1 | +1.68% | $143.97 |
| 2009 | 214.5 | -0.37% | $146.39 |
| 2008 | 215.3 | +3.86% | $145.84 |
| 2007 | 207.3 | +2.83% | $151.47 |
| 2006 | 201.6 | +3.23% | $155.75 |
| 2005 | 195.3 | +3.39% | $160.78 |
| 2004 | 188.9 | +2.66% | $166.23 |
| 2003 | 184.0 | +2.28% | $170.65 |
| 2002 | 179.9 | +1.58% | $174.54 |
| 2001 | 177.1 | +2.85% | $177.30 |
| 2000 | 172.2 | +3.36% | $182.35 |
| 1999 | 166.6 | +2.21% | $188.48 |
| 1998 | 163.0 | +1.56% | $192.64 |
| 1997 | 160.5 | +2.29% | $195.64 |
| 1996 | 156.9 | +2.95% | $200.13 |
| 1995 | 152.4 | +2.83% | $206.04 |
| 1994 | 148.2 | +2.56% | $211.88 |
| 1993 | 144.5 | +2.99% | $217.30 |
| 1992 | 140.3 | +3.01% | $223.81 |
| 1991 | 136.2 | +4.21% | $230.54 |
| 1990 | 130.7 | +5.40% | $240.24 |
| 1989 | 124.0 | +4.82% | $253.23 |
| 1988 | 118.3 | +4.14% | $265.43 |
| 1987 | 113.6 | +3.65% | $276.41 |
| 1986 | 109.6 | +1.86% | $286.50 |
| 1985 | 107.6 | +3.56% | $291.82 |
| 1984 | 103.9 | +4.32% | $302.21 |
| 1983 | 99.6 | +3.21% | $315.26 |
| 1982 | 96.5 | +6.16% | $325.39 |
| 1981 | 90.9 | +10.32% | $345.43 |
| 1980 | 82.4 | +13.50% | $381.07 |
| 1979 | 72.6 | +11.35% | $432.51 |
| 1978 | 65.2 | +7.59% | $481.60 |
| 1977 | 60.6 | +6.50% | $518.15 |
| 1976 | 56.9 | +5.76% | $551.85 |
| 1975 | 53.8 | +9.13% | $583.64 |
| 1974 | 49.3 | +11.04% | $636.92 |
| 1973 | 44.4 | +6.22% | $707.21 |
| 1972 | 41.8 | +3.21% | $751.20 |
| 1971 | 40.5 | +4.38% | $775.31 |
| 1970 | 38.8 | +5.72% | $809.28 |
| 1969 | 36.7 | +5.46% | $855.59 |
| 1968 | 34.8 | +4.19% | $902.30 |
| 1967 | 33.4 | +3.09% | $940.12 |
| 1966 | 32.4 | +2.86% | $969.14 |
| 1965 | 31.5 | +1.61% | $996.83 |
| 1964 | 31.0 | +1.31% | $1012.90 |
| 1963 | 30.6 | +1.32% | $1026.14 |
| 1962 | 30.2 | +1.00% | $1039.74 |
| 1961 | 29.9 | +1.01% | $1050.17 |
| 1960 | 29.6 | +1.72% | $1060.81 |
| 1959 | 29.1 | +0.69% | $1079.04 |
| 1958 | 28.9 | +2.85% | $1086.51 |
| 1957 | 28.1 | +3.31% | $1117.44 |
| 1956 | 27.2 | +1.49% | $1154.41 |
| 1955 | 26.8 | -0.37% | $1171.64 |
| 1954 | 26.9 | +0.75% | $1167.29 |
| 1953 | 26.7 | +0.75% | $1176.03 |
| 1952 | 26.5 | +1.92% | $1184.91 |
| 1951 | 26.0 | +7.88% | $1207.69 |
| 1950 | 24.1 | +1.26% | $1302.90 |
| 1949 | 23.8 | -1.24% | $1319.33 |
| 1948 | 24.1 | +8.07% | $1302.90 |
| 1947 | 22.3 | +14.36% | $1408.07 |
| 1946 | 19.5 | +8.33% | $1610.26 |
| 1945 | 18.0 | +2.27% | $1744.44 |
| 1944 | 17.6 | +1.73% | $1784.09 |
| 1943 | 17.3 | +6.13% | $1815.03 |
| 1942 | 16.3 | +10.88% | $1926.38 |
| 1941 | 14.7 | +5.00% | $2136.05 |
| 1940 | 14.0 | +0.72% | $2242.86 |
| 1939 | 13.9 | -1.42% | $2258.99 |
| 1938 | 14.1 | -2.08% | $2226.95 |
| 1937 | 14.4 | +3.60% | $2180.56 |
| 1936 | 13.9 | +1.46% | $2258.99 |
| 1935 | 13.7 | +2.24% | $2291.97 |
| 1934 | 13.4 | +3.08% | $2343.28 |
| 1933 | 13.0 | -5.11% | $2415.38 |
| 1932 | 13.7 | -9.87% | $2291.97 |
| 1931 | 15.2 | -8.98% | $2065.79 |
| 1930 | 16.7 | -2.34% | $1880.24 |
| 1929 | 17.1 | 0.00% | $1836.26 |
| 1928 | 17.1 | -1.72% | $1836.26 |
| 1927 | 17.4 | -1.69% | $1804.60 |
| 1926 | 17.7 | +1.14% | $1774.01 |
| 1925 | 17.5 | +2.34% | $1794.29 |
| 1924 | 17.1 | 0.00% | $1836.26 |
| 1923 | 17.1 | +1.79% | $1836.26 |
| 1922 | 16.8 | -6.15% | $1869.05 |
| 1921 | 17.9 | -10.50% | $1754.19 |
| 1920 | 20.0 | +15.61% | $1570.00 |
| 1919 | 17.3 | +15.33% | $1815.03 |
| 1918 | 15.0 | +17.19% | $2093.33 |
| 1917 | 12.8 | +17.43% | $2453.13 |
| 1916 | 10.9 | +7.92% | $2880.73 |
| 1915 | 10.1 | +1.00% | $3108.91 |
| 1914 | 10.0 | +1.01% | $3140.00 |
| 1913 | 9.9 | โ | $3171.72 |
Source: US Bureau of Labor Statistics, CPI-U Series CUUR0000SA0. Annual averages. Red = high inflation (>7%), orange = elevated (4โ7%), green = deflation (<0%).
The 1970s Stagflation Crisis
The worst sustained inflation in modern US history. Two oil embargoes (1973, 1979), expansionary fiscal policy, and weak Fed credibility drove inflation from 3.3% in 1972 to 14.8% in 1980 โ the highest annual rate since 1947. The Fed under Paul Volcker responded with aggressive rate hikes, briefly pushing the federal funds rate above 20%.
The Great Depression Deflation (1930โ1933)
The CPI fell from 17.1 (1929) to 13.0 (1933) โ a 24% price drop. Deflation is economically destructive: consumers delay purchases expecting lower prices, business revenues collapse, and debt burdens increase in real terms. The Fed's failure to act is now considered a major policy error.
COVID-19 and Post-Pandemic Inflation (2021โ2023)
After decades of below-2% inflation, pandemic-era supply shocks, massive fiscal stimulus, and labor market disruption drove CPI from 1.2% in 2020 to 7.0% in 2021 and 6.5% in 2022 โ the highest since 1981. The Fed raised rates from near-zero to over 5% in the fastest tightening cycle since the Volcker era. By 2023 inflation fell to 3.4%.
The Low-Inflation Era (1992โ2019)
After Volcker tamed inflation, the US experienced 28 years of stable 1โ3% inflation โ a period economists call the "Great Moderation." Factors: Fed credibility under Greenspan/Bernanke/Yellen, globalization keeping import prices low, technology deflating electronics, and demographic trends increasing savings rates.
Data source: US Bureau of Labor Statistics (BLS), Consumer Price Index for All Urban Consumers (CPI-U), All Items, Series CUUR0000SA0. Available at bls.gov/cpi. BLS is the official US federal statistical agency for labor and economic data.
CPI definition: The CPI-U measures price changes in a market basket of goods and services purchased by urban consumers, who represent approximately 93% of the US population. Base period: 1982โ84 = 100.
Calculation method: Annual averages are computed from 12 monthly CPI readings. Inflation rate = ((CPIyear โ CPIyear-1) รท CPIyear-1) ร 100. Purchasing power adjustment: Adjusted Value = Original ร (CPItarget รท CPIbase).
Update frequency: BLS publishes monthly CPI readings approximately 2 weeks after each month ends. Annual averages for the prior year are finalized in January. This table is updated annually. Data through 2024.
Limitations: CPI-U uses a fixed basket that may not reflect individual spending patterns. It does not fully account for quality improvements or new goods. The Federal Reserve prefers the PCE deflator, which runs approximately 0.3โ0.5 percentage points below CPI-U. Results from this page may differ slightly from the official BLS inflation calculator due to use of annual vs monthly averages.
Use the inflation calculator or explore related financial tools.
Inflation Calculator
Adjust any amount for inflation between any two years
Investment Calculator
Project real vs nominal investment growth
Compound Interest Calculator
See how compounding beats inflation over time
Savings Goal Calculator
Account for inflation when planning your savings goal
Take-Home Pay Calculator
See how taxes and inflation affect real income
Tax Calculators
Federal, state, paycheck, and capital gains tax tools